|
|
|
Seventh International Symposium
|
|
* Important - Enhanced Security Procedures for presenters and attendees of IED Technical Sessions - Click here for info |
AGENDA
| Day | # | Session/Chair | Time | Place | Speaker | Topic |
| Mon., May 1 | Registration & No-Host Reception | 1600-1830 | Casa Munras Hotel Norman 1&2 | |||
| Day | # | Session/Chair | Time | Place | Speaker | Topic |
| Tues., May 2 | PLENARY SESSION | |||||
| Registration | 630 | King Hall Foyer | ||||
| Continental Breakfast | 700 | King Hall | ||||
| Session 1 | 840 | King Hall | • RADM Richard D. Williams, USN (Ret), NPS Faculty Chair of Mine Warfare | • Call to Order | ||
| 845 | King Hall | • Naval Postgraduate School (NPS) Chaplin | • Invocation | |||
| • NPS Superintendent | • NPS Welcoming Remarks | |||||
| • RADM Richard D. Williams, USN (Ret), NPS Faculty Chair of Mine Warfare | • Requirements, Challenges and Opportunities | |||||
| • 1a | 900 | King Hall | • LTGEN James N. Mattis, USMC, CG MCCDC | • USMC Keynote | ||
| • 1b | 930 | King Hall | • VADM Barry M. Costello, USN | • ASW/MIW | ||
| Break | 1000 | King Hall | ||||
| • 1c | 1030 | King Hall | • Vernon Joynt, Force Protection Industries, Inc. | • Explosive-Resistant Vehicles | ||
| • 1d | 1100 | King Hall | • Lee M. Hunt, Honorary Symposium Chairman | • The Enduring Tribe | ||
| Lunch | 1200 | McNitt Ballroom | ||||
| Session 2 | TECHNICAL SESSIONS 1400-1700pm with a break at 3:30pm | |||||
| • 2a | Government-Industry Panel I | Spanagel 101A | • Issues in Naval Mine Warfare Programs | |||
| • RADM Charles F. Horne, USN (Ret) | ||||||
| • 2b | Port Security I | ME Auditorium | • Jerome Vaganay, Bluefin Robotics Corp. | • Performance of the HAUV Ship Hull Inspection System Prototype during HULSFest 2006 | ||
| • Dr. Thomas Swean, ONR | • Gary Trimble, Lockheed Martin Perry Technologies | • The CetusII Harbor Defense Configuration UUV User Operational Evaluation Systems Performance Validation Demonstrations | ||||
| •
Gerard Bohlander NSWC Carderock Division |
• Development of a Force Protection Remotely Operated Vehicle for Inspection of the Hulls of U.S. Navy Aircraft Carriers | |||||
| • Alastair Cormack, Seebyte Ltd. | • Automatic Ship Hull Inspection using Unmanned Underwater Vehicles (UUV's) | |||||
| • Lee Thompson, Blueview Technologies | • High Resolution 3D Imaging Sonar Systems for Ship Hull Inspection | |||||
| • John Leonard, MIT | • Real-time Obstacle Avoidance and Mapping for AUVs in Complex Environments | |||||
| • 2c | Sea Environment I | Spanagel 208 | • Dr. Peter Chu, Naval Postgraduate School | Bomb Strike Experiment for Mine Countermeasure | ||
| • Dr. Herbert Eppert, Naval Research Laboratory, Stennis Space Center, MS (NRL SSC) | • Dr. Peter Chu, Naval Postgraduate School | • Non-Cylindrical Mine Drop Experiment | ||||
| • Dr. Peter Chu, Naval Postgraduate School | • Nathanial Plant, Stennis Space Center | • Evaluation of a Bayesian Model for Predicting Sea Mine Burial | ||||
| • 2c | Sea Environment I cont. | Spanagel 208 | • Andrei Abelev, Naval Research Lab | • Utilization of Sediment Probes in Predicting Cylinder Impact Burial | ||
| • Dr. Herbert Eppert, Naval Research Laboratory, Stennis Space Center, MS (NRL SSC) | • Paul Gefken, SRI International | • 1/12-Scale Mk84 Model Testing to Characterize Underwater Trajectories | ||||
| • Dr. Peter Chu, Naval Postgraduate School | • Sarah Rennie, Johns Hopkins University APL | • Expert System for Predicting Sea Mine Burial: Experimenta Design for Model Verification | ||||
| • 2d | Improvised Explosive Devices I | King Hall | • Larry Dalton, University of Washington | • Fiber Optic Sensor Based on Conjugated Molecules for IED Detection | ||
| • Dr. Mike Pestorius, ARL, UT | • Lisa M. Zurk, Portland State University | • Scattering Calculations for Evaluation of Terahertz detection of Explosive Material | ||||
| • Eric Thorsos, University of Washington | • Gamani Karunasiri, Naval Postgraduate School | • Real Time THz Camera using Microbolometer Focal Plane Array for IED Detection | ||||
| • William Asher, University of Washington, APL | • Estimating Optical Sum-Frequency Signal Intensities From Trace Levels of Explosives Adsorbed on Surfaces | |||||
| • Sermsak Jaruwatanadilok, University of Washington | • An electromagnetic model for detecting explosives under obscuring layers | |||||
| • 2e | Chemical Sensors | Spanagel 321 | •Dr. Rolf Hummel, University of Florida | • Remote Sensing of Explosive Materials | ||
| • Dr. Ronald Woodfin, Baylor University, (Sandia National Lab, retired) | • Dean Neikirk, The University of Texas at Austin | • Point and Stand-off Sensors for IED Detection | ||||
| • Dr. Donald R. Webster, Georgia Tech | • Turbulent Chemical Plumes | |||||
| • Dr. Aimee Rose, Nomadics, Inc | • Advances in Chemically-based Sensors | |||||
| • Dr. Ronald Woodfin, Baylor University, (Sandia National Lab, retired) | • Explosive Vapor Detection Using Microcantilever Sensors | |||||
| • 2f | Electromagnetic Sensors | Spanagel 117 | • Dr. John Crawford, R.S.T. | • The Detection of Land-Mine Trip Wires by Radar | ||
| • Dr. John Crawford, R.S.T. | • Robert C. Troublefield, Stolar Research Corporation | • Theoretical Investigations, Engineering Studies and Development of an Electromagnetic Wave Gradiometer System for Detection of Sea Mines in the Littoral Zone | ||||
| • Dr. Saul Altshuler, Physical Science Interests | • The Detection of Submerged Mines | |||||
| MINWARA Reception | 1830-2130 | Maritime Museum | ||||
| Day | # | Session/Chair | Time | Place | Speaker | Topic |
| Wed., May 3 | Registration | 700 | King Hall | |||
| Continental Breakfast | 730 | King Hall | ||||
| Session 3 | • Clyde Scandrett, Naval Postgraduate School | |||||
| • 3a | 830 | King Hall | • RDML Joseph L. Nimmich, USCG | • Role of the Coast Guard Interface with the Navy and Homeland Security | ||
| • 3b | 900 | King Hall | • RDML Archer M. Macy, Jr., USN, NSWC | • TBD | ||
| • 3c | 930 | King Hall | • Dr. Starnes Walker, ONR | • ONR/IED | ||
| Break | 1000 | King Hall | ||||
| • 3d | 1030 | King Hall | • Dr. Ronald Woodfin, Baylor University, (Sandia National Lab, retired) | • Chemical Sensing of Explosive Materials | ||
| • 3e | 1100 | King Hall | • Dr. Kirk Yeager, FBI | • Challenges for Explosives Detection in a Brave New World | ||
| • 3f | 1130 | King Hall | • Dr. Carl Schneider, US Naval Academy | • Unified Field Theory of Ferromagnetic Hystersis | ||
| Lunch | 1200 | McNitt Ballroom | ||||
| Session 4 | TECHNICAL SESSIONS 1400-1700pm with a break at 3:30pm | |||||
| • 4a | Government-Industry Panel II | Spanagel 101A | • Issues in Naval Mine Warfare Programs | |||
| • RADM Charles F. Horne, USN (Ret) | ||||||
| • 4b | Improvised Explosive Devices II | King Hall | • Dr. Patrick Johnson, Zimmerman Associates, Inc. | • Ultra Wideband Radar for the Detection of Roadside Bombs and IED's | ||
| • Dr. Mike Pestorius, ARL, UT | • Dr. Thomas Muir, Nat'l. Center for Physical Acoustics | • Laser-Acoustic Detection of Concealeed IED's | ||||
| • Eric Thorsos, University of Washington | • Dr. Joseph J. Suter, JHU Applied Physics Laboratory | • Novel Counter IED Research and Development at the Johns Hopkins University Applied Physics Laboratory | ||||
| • Stuart Yin, Penn State University | • Development of active infrared sensing and terahertz imaging systems for countering improvised explosive devices | |||||
| • Dr. Shiv Sharma, University of Hawaii | • Stand-off Detection of Explosives with Remote Raman Spectroscopic Technique | |||||
| • Dennis Wilson, Energetic Materials & Products | • Neutralizaiton of IED's via Nanoenergetics | |||||
| • 4c | Autonomous Vehicles I | Spanagel 321 | • Margitta Hohmann, Atlas Elektronik GmbH | • Sea Wolf - Applying SeaFox Technology for the Neutralisation of Buried Mines | ||
| • Dr. Donald Brutzman, NPS | • Vincent Myers, NURC | • The CITADEL and SWIFT joint experiments with unmanned vehicles for minehunting and high frequency sensors | ||||
| • Tronje Schneider-Pungs, Atlas Elektronik GmbH | • Sea Trials with the Autonomous Underwater Vehicle ATLAS MARIDAN SeaOtter | |||||
| • Vincent Myers, NURC | • AUVs for MCM Operations | |||||
| • 4d | Port Security II | ME Auditorium | • Dr. Richard Brothers, QinetiQ Ltd. | • Alternative MCM CONEMP for Expeditionary Warfate and Port Breakout | ||
| • Dr. Thomas Swean, ONR | • Garry Kozak, L3 Klein Associates | • Side Scan Sonar Target Comparative Techniques For Port Security And MCM Q-Route Requirements | ||||
| • Scot Tripp, USCG Research and Development Center | • U.S. Coast Guard Research and Development Center's Underwater Port Security Program | |||||
| • Guillaume Pateu, DCN | • A full scale demonstration of surveillance capability for Homeland Defense | |||||
| • Les Atlas, University of Washington | • Ubiquitous Monitoring for Shipping Container Security | |||||
| • Dr. David Taylor, Center for Naval Analyses | • Mine Warfare Homeland Defense: Lessons Learned from the Lead Shield III Exercise | |||||
| • Lawrence Langebrake, University of South Florida | • Precision 3-D Acoustic Imaging for Hull Scanning and other Port/Maritime Security Applications | |||||
| • 4e | Biomimetic Robots | Spanagel 208 | • Dr. Mark Willis, Case Western Reserve University | • Odor-guided navigation in Anim,als and Mobile Robots | ||
| Joseph Ayers, Northeastern University | • Dr. Barry Trimmer, Tufts University | • Caterpillar locomotion: A new model for soft-bodied climbing and burrowing robots | ||||
| • Thomas Dunbar, Case Western Reserve University | • Progress Towards an Autonomous, Amphibious Robot for Mine Detection in Shallow Water | |||||
| • 4f | Sensor Fusion I | Spanagel 117 | • Dr. Gerald Dobeck, NSWC, PC | • Automated sea mine detection, classification, and fusion in high-resolution sonar imagery | ||
| • Dr. Nicholas Chotiros, ARL, The Univerity of Texas at Austin | • Mark Connolly, NSWC | • Automatic mine detection and classification using unmanned underwater vehicles (UUV) that carry high-resolution side-scan sonars | ||||
| • Dr. Gerald Dobeck, NSWC, PC | • Tom Aridgides Lockheed Martin Maritime Systems and Sensors | • Fusion of Processing Strings using the Cascaded Volterra Feature Method and its Application to Automated Sea Mine Classification in Very Shallow Water | ||||
| • 4f | Sensor Fusion I cont. | Spanagel 117 | • John Hyland, NSWC | • Optimal Resource Allocation and Multi-Dimensional MCM Theory | ||
| • Dr. Nicholas Chotiros, ARL, The Univerity of Texas at Austin | • John Hyland,, NSWC | • A Multi-hypothesis Filter for Passive Surface and Sub-Surface Target Localization | ||||
| • Dr. Gerald Dobeck, NSWC, PC | ||||||
| Day | # | Session/Chair | Time | Place | Speaker | Topic |
| Thurs., May 4 | Continental Breakfast | 730 | King Hall | |||
| Session 5 | ||||||
| • 5a | 830 | King Hall | • Colin King, Jane's/CK Associates | • Terrorist Use of Conventional Weapons | ||
| • 5b | 900 | King Hall | • Young S. Shin, Naval Postgraduate School | • Influencing Design: Ship Survivability Against Underwater Explosions | ||
| • 5c | 930 | King Hall | • Michael Harris, NRL | • AN/AQS-20A Environmental Data Collection | ||
| Break | 1000 | King Hall | ||||
| • 5d | 1030 | King Hall | • Robert M. Yamamato, Lawrence Livermore Nat'l. Lab. | • A Directed Energy System for Defeat of Improvised Explosive Devices and Mine Clearing | ||
| • 5e | 1100 | King Hall | • Dr. Ronald Brown, Naval Postgraduate School | • Low-Cost Explosive Ordnance Destruct Tool | ||
| • 5f | 1130 | King Hall | • Dr. Laurie Linnett, Fortkey Ltd. | • Imaging and Acoustics for Detection and Data Transmission | ||
| • 5g | 1200 | King Hall | • Professor Joseph Ayers, Northeastern University | • Electronic Neurons: From Biomemitic Robots to Neurorehabilitation | ||
| Lunch | 1230 | McNitt Ballroom | ||||
| Session 6 | TECHNICAL SESSIONS 1400-1700pm with a break at 3:30pm | |||||
| • 6a | Improvised Explosive Devices III | King Hall | • Franz Fuss, Nanyang Technological University | • Novel Electromechanical Anti-Landmine Shoe | ||
| • Dr. Mike Pestorius, ARL, UT | • Phil Bookert, Excellence in Distributed Global Environments | • Predicting Suitable Conditions for Force Interdiction of Improvised Explosive Device Attacks | ||||
| • Eric Thorsos, University of Washington | • Lora Weiss, Penn State University/ARL | • Predicting Precursors to IED Deployment | ||||
| • Kevin Koudela, Penn State University/ARL | • Multi-scale Modeling and Demonstartion of Multi-walled Carbon Nanotube reinforced Protective Materials for IED Mitigation | |||||
| • 6b | Autonomous Vehicles II | Spanagel 321 | • Dr. Scott Reed, Seebyte Ltd. | • Increased Situation Awareness and Fusion Capabilities for MCM UUV Operations using a World Model System | ||
| • Dr. Donald Brutzman, NPS | • Alexander Barzilov, Western Kentucky University, Applied Physics Institute | • Inexpensive Robot Platforms for Detection and Neutralization Applications | ||||
| • Eric Anderson, The Boeing Company | • The AN/BLQ-11 Long-term Mine Reconnaissance System (LMRS) - Overview and Retrospective | |||||
| • 6c | Sea Environment II | Spanagel 208 | • Frank Bentrem, Naval Research Laboratory | • Automated Sediment Classification from Multi-beam Sonar | ||
| • Dr. Herbert Eppert, Naval Research Laboratory, Stennis Space Center, MS (NRL SSC) | • John Sample, Naval Research Laboratory | • Environmental Data Exploitation from Sensor to Tactical Decision Aid | ||||
| • Dr. Peter Chu, Naval Postgraduate School | • Michael L. McCurdy, Hammajang Software | • A Clearance-Limiting Model of Naval Minesweeper Casualties | ||||
| • 6d | Sensor Fusion II | ME Auditorium | • Dr. Nicholas Chotiros, The University of Texas at Austin ARL | • Limits of the Displaced Phase Center Antennae (DPCA) Method | ||
| • Dr. Nicholas Chotiros, ARL, The Univerity of Texas at Austin | • Vincent Myers, NURC | • Planning and evaluation of AUV missions using data-driven approaches | ||||
| • Dr. Gerald Dobeck, NSWC, PC | • Richard Rikoski, NSWC | • Attitude Estimation Using Forward Looking Sonar | ||||
| • Dr. John Engel, Arete Associates | • Acoustic and Electro-Optic Sensor Fusion for Improved Automated Classification and Identification Performance against Bottom Mines | |||||
| • Dr. Scott Reed, Seebyte Ltd. | • An Augmented Reality Solution for Evaluating Underwater Sonar MCM Systems | |||||
| • 6e | Operational/Field | Spanagel 117 | • Dr. Dinko Mikulic, Brodarski Institut | • Machine Demining Features | ||
| • James Staszewski, Carnegie Mellon University | • Retention of AN/PSS-14 Operational Skill | |||||
| • 6f | Airborne MCM | Spanagel 101A | • Ward Shaklee, Northrop Grumman Corporation | • ASTAMIDS - A Key Element for Army Assured Mobility (Airborne Surveillance Target Acquisition and Minefield Detection System) | ||
| • Dr. Jack Lloyd, Naval Surface Warfare Center | • Bryan Johnson, NSWC | • AN/AQS-235 | ||||
| • Steven Howell, NSWC - PC | • US Navy Development of the Coastal Battlefield Reconnaissance and Analysis (COBRA) program for Littoral Standoff Countermine Capability | |||||
| Wrap-Up | 1600-1700 | King Hall | • RADM Richard D. Williams, USN (Ret), NPS Faculty Chair of Mine Warfare | |||
| • Clyde Scandrett, Naval Postgraduate School |
|
[ MINWARA HOME |
MISSION STATEMENT |
PRESIDENT'S MESSAGE |
MEETINNGS & SYMPOSIA | THE MINE WARFARE ASSOCIATION
|